Where do you start with picking a baby name?
Choosing a name for your baby can lead to hours of research and pondering, but of course it does, because it’s an important decision to make as a parent. Being responsible for a name that will last throughout your child’s life can make this process intimidating, but there are some tips and tricks that can make this an enjoyable and fun experience for all the family.
With all the choices available you might feel overwhelmed to start with, especially if you are leaving the sex of your baby a surprise. We recommend first off you need to decide if you are looking for a name within a certain category (like a religious name or maybe a name from nature, mythology or a specific time in history). Or you may want to pick a name that is unusual - one which won’t get called out in the playground alongside your child’s.
You might be keen to pick from a list of gender neutral names so whether you have a boy or girl you have the name sorted. Unisex names also give your child the freedom to identify with their name however they choose. Or maybe, like many parents-to-be, you want to pick from a list of the most popular names of 2024. There really is no right or wrong. A top tip is to decide on a couple of categories, pick through the list and choose your top 10. Sit with these names for a few weeks – or months even – you may well find you keep going back to the same one. If that doesn’t work though – try a new category. If this still leaves you unsure which baby name is right for you, don’t stress too much – it may just be that you’ll need to wait until your baby is born and you look into their eyes, before you know the perfect name.
To help get you started we’ve listed the top 30 most popular girl and boy names for 2024. Plus the top 30 unisex names. We’ve also listed some of the most unique boy and girl names. We hope this helps set you on your way!
Most popular girl names 2024
Often the meaning of a name helps you pick it out, so we’ve summarised each name in the table below
Name | Meaning | |
1 | Olivia | olive or olive tree |
2 | Amelia | industrious, ever improving, hard work or fertile |
3 | Isla | island |
4 | Ava | voice, bird, water and sweet melody |
5 | Lily | named after the flower, which signifies innocence |
6 | Ivy | climber, climbing vine plant, or vine |
7 | Freya | wife of Odin, one of the most famous of the Norse gods |
8 | Florence | prosperous, blooming or flourishing |
9 | Isabella | God is my oath |
10 | Mia | beloved or the bitter ocean |
11 | Willow | taken from nature and the elegant Willow tree. |
12 | Sienna | from the town of Sienna |
13 | Poppy | from the flower |
14 | Sophia | wisdom |
15 | Elsie | hard worker |
16 | Rosie | rose |
17 | Grace | God’s grace |
18 | Millie | hard worker |
19 | Emily | industrious |
20 | Sofia | wisdom |
21 | Daisy | day’s eye |
22 | Evelyn | hazelnut, life, optimistic |
23 | Evie | life |
24 | Phoebe | the bright one |
25 | Ella | beautiful fairy |
26 | Charlotte | petite and feminine or strong |
27 | Harper | harp player |
28 | Maya | illusion, fantasy |
29 | Matilda | might, power |
30 | Ruby | deep red precious stone |
Most popular boy names 2024
Name | Meaning | |
1 | Noah | rest or comfort |
2 | Muhammad | praise |
3 | George | earth worker, farmer |
4 | Oliver | elf army or olive tree |
5 | Leo | lion |
6 | Arthur | bear, stone bear, noble |
7 | Oscar | dear friend |
8 | Theodore | god’s gift |
9 | Theo | like Theodore god’s gift |
10 | Freddie | noble ruler |
11 | Archie | bold or brave |
12 | Luca | the light |
13 | Henry | ruler |
14 | Jack | the Lord is gracious |
15 | Harry | leader |
16 | Charlie | free man |
17 | Alfie | wise |
18 | Arlo | fortified hill |
19 | Thomas | twin |
20 | Teddy | wealthy protector |
21 | Finley | fair haired warrior |
22 | Jacob | supplanter |
23 | Tommy | twin |
24 | William | resolute protector |
25 | Lucas | bringer of light |
26 | Isaac | one who laughs |
27 | Mohammed | praiseworthy |
28 | Alexander | helper and defender of mankind |
29 | Albie | bright and grows in popularity, year on year |
30 | Roman | strong and powerful |
The official list of baby names is generated from the Office of National Statistics. And more info on popular baby names can be found on mumsnet.
Popular unisex baby names
1. Angel | 16. Arden |
2. Ariel | 17. Carter |
3. Ashley | 18. Casey |
4. Aubrey | 19. Eden |
5. Avery | 20. Frankie |
6. Alex | 21. Skylar |
7. Charlie | 22. Alexis |
8. Dakota | 23. Landry |
9. Riley | 24. Robin |
10. River | 25. Wren |
11. Rowan | 26. Pheonix |
12. Amari | 27. Onyx |
13. Jordan | 28. Moss |
14. Alexis | 29. Lowen |
15. Ali | 30. River |
Rare Girl names
1. Pheby | 16. Blithe |
2. Hermia | 17. Bonne |
3. Hedley | 18. Ourania |
4. Dova | 19. Tracey |
5. Vincentina | 20. Jinnie |
6. Patte | 21. Emeraude |
7. Lisbeth | 22. Jolanda |
8. Mairead | 23. Clotilde |
9. Parmelia | 24. Joylin |
10. Claudelle | 25. Kirbie |
11. Arlys | 26. Lue |
12. Prudy | 27. Charee |
13. Gertrudis | 28. Kerena |
14. Arcadia | 29. Donielle |
15. Diella | 30. Wicahpi |
Rare Boy Names
1. Arlo | 16. Finn |
2. Arrow | 17. Fox |
3. Asher | 18. Jagger |
4. Atlas | 19. Jax |
5. Axel | 20. Kairos |
6. Boden | 21. Kian |
7. Bodhi | 22. Knox |
8. Blaze | 23. Koa |
9. Cassius | 24. Remy |
10. Cade | 25. Rocco |
11. Cairo | 26. Ronin |
12. Cruz | 27. Neo |
13. Creed | 28. Soren |
14. Enzo | 29. Zane |
15. Everest | 30. Zander |
Happy baby name hunting! X
Schreiben Sie einen Kommentar